dietaryindex.rmd
Getting Started
Title: Dietaryindex: A User-Friendly and Versatile R Package for Standardizing Dietary Pattern Analysis in Epidemiological and Clinical Studies
Authors: Jiada James Zhan et al.
The dietaryindex package currently contains the following key functions:
- Generic functions
-
HEI2020()
, Healthy Eating Index 2020 & HEI-Toddlers-2020 -
HEI2015()
, Healthy Eating Index 2015 -
AHEI()
, alternative healthy eating index -
AHEIP()
, alternative healthy eating index - pregnancy -
DASH()
, Dietary Approaches to Stop Hypertension -
DASHI()
, DASH Index in nutrients from the DASH trial -
MED()
, Alternate Mediterranean Diet Score (aMED) -
MEDI()
, Mediterranean diet in serving sizes from the PREDIMED trial -
DII()
, Dietary Inflammation Index -
ACS2020_V1()
, American Cancer Society 2020 diet score -
ACS2020_V2()
, Alternate calculation method of the American Cancer Society 2020 diet score, intended for use when percent calories from highly processed foods and refined grains is not available (uses daily servings per 1000 calories instead) -
PHDI()
, Planetary Health Diet Index from the EAT-Lancet Commission
-
- NHANES
- For NHANES data starting at the 2005-2006 cycle
-
HEI2020_NHANES_FPED()
, Calculating HEI2020 & HEI-Toddlers-2020 with 1 step using the NHANES_FPED datasets -
HEI2015_NHANES_FPED()
, Calculating HEI2015 with 1 step using the NHANES_FPED data -
AHEI_NHANES_FPED()
, Calculating AHEI with 1 step using the NHANES_FPED data -
DASH_NHANES_FPED()
, Calculating DASH (quintile-based) with 1 step using the NHANES_FPED data -
DASHI_NHANES_FPED()
, Calculating DASHI (nutrient-based from the DASH trial) with 1 step using the NHANES_FPED data -
MED_NHANES_FPED()
, Calculating aMED (median-based) with 1 step using the NHANES_FPED data -
MEDI_NHANES_FPED()
, Calculating MEDI (serving size-based from the PREDIMED trial) with 1 step using the NHANES_FPED data -
DII_NHANES_FPED()
, Calculating DII with 1 step using the NHANES_FPED data
-
- For NHANES data between 1999-2004
-
HEI2020_NHANES_MPED()
, Calculating HEI2020 with 1 step using the NHANES_MPED data -
HEI2015_NHANES_MPED()
, Calculating HEI2015 with 1 step using the NHANES_MPED data -
AHEI_NHANES_MPED()
, Calculating AHEI with 1 step using the NHANES_MPED data -
DASH_NHANES_MPED()
, Calculating DASH with 1 step using the NHANES_MPED data -
DASHI_NHANES_MPED()
, Calculating DASHI with 1 step using the NHANES_MPED data -
MED_NHANES_MPED()
, Calculating aMED with 1 step using the NHANES_MPED data -
MEDI_NHANES_MPED()
, Calculating MEDI with 1 step using the NHANES_MPED data -
DII_NHANES_MPED()
, Calculating DII with 1 step using the NHANES_MPED data
-
- For NHANES data starting at the 2005-2006 cycle
- ASA24
-
HEI2020_ASA24()
, Calculating HEI2020 for non-toddlers (age > 2 years) with 1 step using the ASA24 data -
HEI2020_TODDLERS_ASA24()
, Calculating HEI2020 for non-toddlers (age 1-2 years) with 1 step using the ASA24 data -
HEI2015_ASA24()
, Calculating HEI2015 with 1 step using the ASA24 data -
AHEI_F_ASA24()
, Calculate the AHEI (female only) within 1 step using the ASA24 data -
AHEI_M_ASA24()
, Calculate the AHEI (male only) within 1 step using the ASA24 data -
DASH_ASA24()
, Calculating DASH with 1 step using the ASA24 data -
MED_ASA24()
, Calculating aMED with 1 step using the ASA24 data -
DII_ASA24()
, Calculating DII with 1 step using the ASA24 data
-
- DHQ3
-
HEI2015_DHQ3()
, Calculating HEI2015 with 1 step using the DHQ3 data -
AHEI_DHQ3()
, Calculate the AHEI (female or male) within 1 step using the DHQ3 data -
DASH_DHQ3()
, Calculating DASH with 1 step using the DHQ3 data. The data is Detailed analysis file, ending with detail.csv -
MED_DHQ3()
, Calculating aMED with 1 step using the DHQ3 data
-
- BLOCK
-
HEI2015_BLOCK()
, Calculating HEI2015 with 1 step using the BLOCK data -
MED_BLOCK()
, Calculating aMED with 1 step using the BLOCK data -
DII_BLOCK()
, Calculating DII with 1 step using the BLOCK data -
DASH_BLOCK()
, Calculating DASH with 1 step using the BLOCK data -
AHEI_BLOCK()
, Calculating AHEI with 1 step using the BLOCK data -
AHEIP_BLOCK()
, Calculating AHEIP with 1 step using the BLOCK data
-
Note: all NHANES functions allow users to enter the first day data, or the second day data, or first day + second day data and return the results accordingly. See examples later.
dietaryindex has compiled NHANES data from 2005 - 2020 for your convenience. This includes NHANES 2005-2006, 2007-2008, 2009-2010, 2011-2012, 2013-2014, 2015-2016, 2017-2018, 2017-2020. To retrieve the data:
Download the NHANES_combined folder from the Google Drive (https://drive.google.com/drive/u/2/folders/1umjhuS22aHEW_bU5AjYa8vrae91gsb0D)
Download the NHANES_combined folder from the GitHub dietaryindex_NHANES page (https://github.com/jamesjiadazhan/dietaryindex_NHANES/tree/main/data/NHANES_combined)
Then, you may use the following codes to load the data:
# set up working dictionary
setwd("/Users/james/Library/Mobile Documents/com~apple~CloudDocs/Desktop/Emory University - Ph.D./dietaryindex_package/NHANES_combined/dietaryindex_NHANES/data/NHANES_combined")
## NHANES 2005-2006, for example
load("NHANES_20052006.rda")
Examples for data format:
NHANES data format
# install.packages("devtools") #If you don't have "devtools" installed already
# devtools::install_github("jamesjiadazhan/dietaryindex") # Install the package from GitHub
# Use the NHANES example data in 2017-2018 using the first day + second day nutrition data
library(dietaryindex)
## load dplyr package for data processing
library(dplyr)
## load the survey package for NHANES data
library(survey)
## Warning: package 'survival' was built under R version 4.3.3
## load the gtsummary package for summarizing the results
library(gtsummary)
data("NHANES_20172018")
Food pattern data for the 2017-2018 first day data
SEQN | RIAGENDR | RIDAGEYR | RIDRETH3 | SDMVPSU | SDMVSTRA | INDFMIN2 | INDFMPIR | WTDRD1 | WTDR2D | DR1DRSTZ | DRABF | DRDINT | DR1TNUMF | DR1T_F_TOTAL | DR1T_F_CITMLB | DR1T_F_OTHER | DR1T_F_JUICE | DR1T_V_TOTAL | DR1T_V_DRKGR | DR1T_V_REDOR_TOTAL | DR1T_V_REDOR_TOMATO | DR1T_V_REDOR_OTHER | DR1T_V_STARCHY_TOTAL | DR1T_V_STARCHY_POTATO | DR1T_V_STARCHY_OTHER | DR1T_V_OTHER | DR1T_V_LEGUMES | DR1T_G_TOTAL | DR1T_G_WHOLE | DR1T_G_REFINED | DR1T_PF_TOTAL | DR1T_PF_MPS_TOTAL | DR1T_PF_MEAT | DR1T_PF_CUREDMEAT | DR1T_PF_ORGAN | DR1T_PF_POULT | DR1T_PF_SEAFD_HI | DR1T_PF_SEAFD_LOW | DR1T_PF_EGGS | DR1T_PF_SOY | DR1T_PF_NUTSDS | DR1T_PF_LEGUMES | DR1T_D_TOTAL | DR1T_D_MILK | DR1T_D_YOGURT | DR1T_D_CHEESE | DR1T_OILS | DR1T_SOLID_FATS | DR1T_ADD_SUGARS | DR1T_A_DRINKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93703 | 2 | 2 | 6 | 2 | 145 | 15 | 5.00 | 0.000 | NA | 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
93704 | 1 | 2 | 3 | 1 | 143 | 15 | 5.00 | 81714.005 | 82442.869 | 1 | 2 | 2 | 13 | 0.99 | 0 | 0.00 | 0.99 | 0.82 | 0.00 | 0.03 | 0.03 | 0.00 | 0.73 | 0.73 | 0.00 | 0.06 | 0.00 | 3.03 | 0.00 | 3.03 | 3.52 | 3.30 | 0.00 | 0.00 | 0 | 2.12 | 1.18 | 0 | 0.22 | 0.00 | 0.00 | 0.00 | 1.73 | 1.06 | 0 | 0.67 | 23.16 | 9.53 | 9.12 | 0 |
93705 | 2 | 66 | 4 | 2 | 145 | 3 | 0.82 | 7185.561 | 5640.391 | 1 | 2 | 2 | 17 | 0.00 | 0 | 0.00 | 0.00 | 1.50 | 0.31 | 0.59 | 0.16 | 0.42 | 0.14 | 0.11 | 0.03 | 0.46 | 0.15 | 2.10 | 0.00 | 2.10 | 0.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.79 | 0.00 | 0.58 | 0.22 | 0.03 | 0 | 0.19 | 21.68 | 31.14 | 19.42 | 0 |
93706 | 1 | 18 | 6 | 2 | 134 | NA | NA | 6463.883 | 0.000 | 1 | 2 | 1 | 8 | 0.00 | 0 | 0.00 | 0.00 | 0.72 | 0.00 | 0.50 | 0.30 | 0.20 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 4.51 | 0.00 | 4.51 | 8.79 | 8.79 | 0.00 | 0.00 | 0 | 8.79 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0 | 2.03 | 58.16 | 39.73 | 1.64 | 0 |
93707 | 1 | 13 | 7 | 1 | 138 | 10 | 1.88 | 15333.777 | 22707.067 | 1 | 2 | 2 | 16 | 0.00 | 0 | 0.00 | 0.00 | 0.94 | 0.00 | 0.01 | 0.01 | 0.00 | 0.93 | 0.93 | 0.00 | 0.00 | 0.00 | 5.26 | 4.12 | 1.14 | 5.61 | 3.62 | 0.00 | 1.56 | 0 | 2.06 | 0.00 | 0 | 1.99 | 0.00 | 0.00 | 0.00 | 0.26 | 0.26 | 0 | 0.00 | 22.79 | 48.34 | 18.65 | 0 |
93708 | 2 | 66 | 6 | 2 | 138 | 6 | 1.63 | 10825.545 | 22481.854 | 1 | 2 | 2 | 14 | 0.49 | 0 | 0.49 | 0.00 | 2.33 | 0.00 | 0.04 | 0.00 | 0.04 | 0.03 | 0.00 | 0.03 | 2.26 | 0.00 | 3.53 | 0.34 | 3.19 | 4.73 | 2.16 | 2.16 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2.57 | 0.00 | 0.06 | 0.06 | 0 | 0.00 | 19.13 | 31.15 | 6.00 | 0 |
Nutrient data for the 2017-2018 first day data
SEQN | WTDRD1 | WTDR2D | DR1DRSTZ | DR1EXMER | DRABF | DRDINT | DR1DBIH | DR1DAY | DR1LANG | DR1MRESP | DR1HELP | DBQ095Z | DBD100 | DRQSPREP | DR1STY | DR1SKY | DRQSDIET | DRQSDT1 | DRQSDT2 | DRQSDT3 | DRQSDT4 | DRQSDT5 | DRQSDT6 | DRQSDT7 | DRQSDT8 | DRQSDT9 | DRQSDT10 | DRQSDT11 | DRQSDT12 | DRQSDT91 | DR1TNUMF | DR1TKCAL | DR1TPROT | DR1TCARB | DR1TSUGR | DR1TFIBE | DR1TTFAT | DR1TSFAT | DR1TMFAT | DR1TPFAT | DR1TCHOL | DR1TATOC | DR1TATOA | DR1TRET | DR1TVARA | DR1TACAR | DR1TBCAR | DR1TCRYP | DR1TLYCO | DR1TLZ | DR1TVB1 | DR1TVB2 | DR1TNIAC | DR1TVB6 | DR1TFOLA | DR1TFA | DR1TFF | DR1TFDFE | DR1TCHL | DR1TVB12 | DR1TB12A | DR1TVC | DR1TVD | DR1TVK | DR1TCALC | DR1TPHOS | DR1TMAGN | DR1TIRON | DR1TZINC | DR1TCOPP | DR1TSODI | DR1TPOTA | DR1TSELE | DR1TCAFF | DR1TTHEO | DR1TALCO | DR1TMOIS | DR1TS040 | DR1TS060 | DR1TS080 | DR1TS100 | DR1TS120 | DR1TS140 | DR1TS160 | DR1TS180 | DR1TM161 | DR1TM181 | DR1TM201 | DR1TM221 | DR1TP182 | DR1TP183 | DR1TP184 | DR1TP204 | DR1TP205 | DR1TP225 | DR1TP226 | DR1_300 | DR1_320Z | DR1_330Z | DR1BWATZ | DR1TWSZ | DRD340 | DRD350A | DRD350AQ | DRD350B | DRD350BQ | DRD350C | DRD350CQ | DRD350D | DRD350DQ | DRD350E | DRD350EQ | DRD350F | DRD350FQ | DRD350G | DRD350GQ | DRD350H | DRD350HQ | DRD350I | DRD350IQ | DRD350J | DRD350JQ | DRD350K | DRD360 | DRD370A | DRD370AQ | DRD370B | DRD370BQ | DRD370C | DRD370CQ | DRD370D | DRD370DQ | DRD370E | DRD370EQ | DRD370F | DRD370FQ | DRD370G | DRD370GQ | DRD370H | DRD370HQ | DRD370I | DRD370IQ | DRD370J | DRD370JQ | DRD370K | DRD370KQ | DRD370L | DRD370LQ | DRD370M | DRD370MQ | DRD370N | DRD370NQ | DRD370O | DRD370OQ | DRD370P | DRD370PQ | DRD370Q | DRD370QQ | DRD370R | DRD370RQ | DRD370S | DRD370SQ | DRD370T | DRD370TQ | DRD370U | DRD370UQ | DRD370V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93703 | 0.000 | NA | 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
93704 | 81714.005 | 82442.869 | 1 | 49 | 2 | 2 | 7 | 2 | 1 | 2 | 12 | 4 | NA | 2 | 2 | NA | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 13 | 1230 | 51.58 | 160.46 | 76.97 | 5.9 | 43.24 | 11.372 | 14.333 | 12.506 | 144 | 5.80 | 0 | 254 | 262 | 1 | 94 | 1 | 684 | 321 | 0.679 | 0.959 | 15.617 | 1.369 | 100 | 33 | 66 | 123 | 198.1 | 3.83 | 0 | 60.1 | 8.1 | 38.2 | 700 | 1170 | 151 | 3.55 | 4.18 | 0.497 | 2198 | 1970 | 52.9 | 8 | 54 | 0 | 875.00 | 0.219 | 0.166 | 0.119 | 0.273 | 0.291 | 1.050 | 6.577 | 2.098 | 0.337 | 13.682 | 0.392 | 0.029 | 11.087 | 1.054 | 0.031 | 0.079 | 0.080 | 0.027 | 0.150 | 2 | 240 | 240 | 0 | 91 | 1 | 2 | NA | 1 | 2 | 1 | 1 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 1 | 2 | 2 | NA | 2 | NA | 2 | 1 | 1 | 1 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 1 | 1 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 |
93705 | 7185.561 | 5640.391 | 1 | 73 | 2 | 2 | 5 | 1 | 1 | 1 | 11 | 4 | NA | 3 | 2 | NA | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 17 | 1202 | 20.01 | 157.45 | 91.55 | 8.4 | 56.98 | 16.435 | 16.432 | 19.786 | 14 | 5.66 | 0 | 32 | 436 | 1551 | 4096 | 2 | 1573 | 1645 | 0.589 | 1.237 | 7.576 | 0.458 | 179 | 32 | 146 | 202 | 95.0 | 0.33 | 0 | 21.4 | 0.2 | 155.5 | 314 | 466 | 162 | 8.80 | 2.93 | 0.689 | 3574 | 1640 | 22.1 | 361 | 120 | 0 | 1773.88 | 0.156 | 0.077 | 0.058 | 0.122 | 0.145 | 0.447 | 8.951 | 5.980 | 0.118 | 16.047 | 0.101 | 0.014 | 17.805 | 1.943 | 0.000 | 0.014 | 0.001 | 0.001 | 0.001 | 2 | 315 | 315 | 0 | 1 | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
93706 | 6463.883 | 0.000 | 1 | 86 | 2 | 1 | NA | 6 | 1 | 1 | 12 | 1 | 1 | 3 | 2 | NA | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 1987 | 94.19 | 89.82 | 14.73 | 7.1 | 137.39 | 35.169 | 45.805 | 49.873 | 462 | 10.02 | 0 | 198 | 431 | 872 | 2363 | 2 | 4605 | 313 | 1.152 | 1.033 | 26.831 | 1.821 | 267 | 125 | 139 | 354 | 367.9 | 2.30 | 0 | 9.7 | 0.7 | 138.4 | 869 | 1025 | 187 | 8.52 | 8.05 | 0.614 | 3657 | 1247 | 118.5 | 0 | 0 | 0 | 3405.40 | 0.263 | 0.203 | 0.140 | 0.377 | 0.459 | 1.816 | 23.150 | 7.747 | 3.387 | 41.577 | 0.524 | 0.011 | 44.097 | 5.074 | 0.016 | 0.308 | 0.021 | 0.044 | 0.021 | 3 | 3042 | 0 | 3042 | 1 | 1 | 1 | 2 | 2 | NA | 2 | NA | 2 | NA | 1 | 2 | 1 | 1 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | 1 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 1 | 1 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 1 | 3 | 2 | NA | 1 | 3 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 |
93707 | 15333.777 | 22707.067 | 1 | 81 | 2 | 2 | 14 | 2 | 1 | 1 | 12 | 1 | 9 | 2 | 2 | NA | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 16 | 1775 | 59.48 | 188.15 | 84.22 | 10.9 | 89.18 | 33.252 | 33.712 | 12.424 | 585 | 8.92 | 0 | 443 | 449 | 0 | 70 | 9 | 516 | 579 | 0.755 | 1.296 | 13.920 | 0.951 | 124 | 15 | 110 | 135 | 369.4 | 2.08 | 0 | 12.9 | 2.7 | 23.5 | 535 | 945 | 215 | 8.42 | 8.30 | 0.955 | 2450 | 1769 | 91.9 | 21 | 133 | 0 | 2222.41 | 1.015 | 0.616 | 0.414 | 0.849 | 1.138 | 3.383 | 17.280 | 7.815 | 1.807 | 32.089 | 0.284 | 0.046 | 11.221 | 0.873 | 0.002 | 0.237 | 0.008 | 0.015 | 0.058 | 2 | 1785 | 1545 | 240 | 99 | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
93708 | 10825.545 | 22481.854 | 1 | 73 | 2 | 2 | 41 | 7 | 6 | 1 | 9 | 4 | NA | 4 | 2 | NA | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 14 | 1251 | 50.96 | 123.71 | 49.84 | 16.6 | 65.49 | 17.446 | 29.000 | 14.823 | 71 | 6.20 | 0 | 35 | 236 | 323 | 2245 | 26 | 0 | 2148 | 1.143 | 0.840 | 15.368 | 1.096 | 260 | 74 | 185 | 311 | 175.7 | 1.09 | 0 | 146.4 | 0.8 | 137.0 | 412 | 635 | 248 | 11.49 | 6.45 | 1.049 | 2135 | 1631 | 54.3 | 33 | 69 | 0 | 2821.95 | 0.070 | 0.044 | 0.027 | 0.091 | 0.097 | 0.499 | 9.440 | 6.126 | 0.446 | 28.177 | 0.310 | 0.003 | 13.927 | 0.804 | 0.000 | 0.038 | 0.001 | 0.004 | 0.000 | 2 | 2160 | 720 | 1440 | 1 | 1 | 2 | NA | 2 | NA | 2 | NA | 1 | 2 | 2 | NA | 2 | NA | 2 | NA | 1 | 2 | 2 | NA | 2 | NA | 2 | 1 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 1 | 6 | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 |
Demographic data for the 2017-2018 first and second day data
SEQN | SDDSRVYR | RIDSTATR | RIAGENDR | RIDAGEYR | RIDAGEMN | RIDRETH1 | RIDRETH3 | RIDEXMON | RIDEXAGM | DMQMILIZ | DMQADFC | DMDBORN4 | DMDCITZN | DMDYRSUS | DMDEDUC3 | DMDEDUC2 | DMDMARTL | RIDEXPRG | SIALANG | SIAPROXY | SIAINTRP | FIALANG | FIAPROXY | FIAINTRP | MIALANG | MIAPROXY | MIAINTRP | AIALANGA | DMDHHSIZ | DMDFMSIZ | DMDHHSZA | DMDHHSZB | DMDHHSZE | DMDHRGND | DMDHRAGZ | DMDHREDZ | DMDHRMAZ | DMDHSEDZ | WTINT2YR | WTMEC2YR | SDMVPSU | SDMVSTRA | INDHHIN2 | INDFMIN2 | INDFMPIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93703 | 10 | 2 | 2 | 2 | NA | 5 | 6 | 2 | 27 | NA | NA | 1 | 1 | NA | NA | NA | NA | NA | 1 | 1 | 2 | 1 | 2 | 2 | NA | NA | NA | NA | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 9246.492 | 8539.731 | 2 | 145 | 15 | 15 | 5.00 |
93704 | 10 | 2 | 1 | 2 | NA | 3 | 3 | 1 | 33 | NA | NA | 1 | 1 | NA | NA | NA | NA | NA | 1 | 1 | 2 | 1 | 2 | 2 | NA | NA | NA | NA | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 37338.768 | 42566.615 | 1 | 143 | 15 | 15 | 5.00 |
93705 | 10 | 2 | 2 | 66 | NA | 4 | 4 | 2 | NA | 2 | NA | 1 | 1 | NA | NA | 2 | 3 | NA | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | NA | 8614.571 | 8338.420 | 2 | 145 | 3 | 3 | 0.82 |
93706 | 10 | 2 | 1 | 18 | NA | 5 | 6 | 2 | 222 | 2 | NA | 1 | 1 | NA | 15 | NA | NA | NA | 1 | 2 | 2 | NA | NA | NA | 1 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 8548.633 | 8723.440 | 2 | 134 | NA | NA | NA |
93707 | 10 | 2 | 1 | 13 | NA | 5 | 7 | 2 | 158 | NA | NA | 1 | 1 | NA | 6 | NA | NA | NA | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | 7 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 3 | 6769.345 | 7064.610 | 1 | 138 | 10 | 10 | 1.88 |
93708 | 10 | 2 | 2 | 66 | NA | 5 | 6 | 2 | NA | 2 | NA | 2 | 1 | 7 | NA | 1 | 1 | NA | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 13329.451 | 14372.489 | 2 | 138 | 6 | 6 | 1.63 |
Food pattern data for the 2017-2018 second day data
SEQN | RIAGENDR | RIDAGEYR | RIDRETH3 | SDMVPSU | SDMVSTRA | INDFMIN2 | INDFMPIR | WTDRD1 | WTDR2D | DR2DRSTZ | DRABF | DRDINT | DR2TNUMF | DR2T_F_TOTAL | DR2T_F_CITMLB | DR2T_F_OTHER | DR2T_F_JUICE | DR2T_V_TOTAL | DR2T_V_DRKGR | DR2T_V_REDOR_TOTAL | DR2T_V_REDOR_TOMATO | DR2T_V_REDOR_OTHER | DR2T_V_STARCHY_TOTAL | DR2T_V_STARCHY_POTATO | DR2T_V_STARCHY_OTHER | DR2T_V_OTHER | DR2T_V_LEGUMES | DR2T_G_TOTAL | DR2T_G_WHOLE | DR2T_G_REFINED | DR2T_PF_TOTAL | DR2T_PF_MPS_TOTAL | DR2T_PF_MEAT | DR2T_PF_CUREDMEAT | DR2T_PF_ORGAN | DR2T_PF_POULT | DR2T_PF_SEAFD_HI | DR2T_PF_SEAFD_LOW | DR2T_PF_EGGS | DR2T_PF_SOY | DR2T_PF_NUTSDS | DR2T_PF_LEGUMES | DR2T_D_TOTAL | DR2T_D_MILK | DR2T_D_YOGURT | DR2T_D_CHEESE | DR2T_OILS | DR2T_SOLID_FATS | DR2T_ADD_SUGARS | DR2T_A_DRINKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93703 | 2 | 2 | 6 | 2 | 145 | 15 | 5.00 | 0.000 | NA | 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
93704 | 1 | 2 | 3 | 1 | 143 | 15 | 5.00 | 81714.005 | 82442.869 | 1 | 2 | 2 | 13 | 1.94 | 0.61 | 0.46 | 0.87 | 0.02 | 0 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | 0.72 | 4.28 | 0.46 | 0.00 | 0.00 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.0 | 0.00 | 1.74 | 1.54 | 0 | 0.19 | 19.42 | 10.28 | 17.25 | 0 |
